antiX-19-b1-full (64 and 32 bit) available

Message
Author
User avatar
namida12
Posts: 437
Joined: Sun Apr 01, 2007 4:54 pm

Re: antiX-19-b1-full (64 and 32 bit) available

#61 Post by namida12 »

Running again. have not done a Kernel update.

/var/log/Xorg.0.log , Time: Wed Jun 19 19:05:01 2019

Code: Select all

[     6.483] 
X.Org X Server 1.20.4
X Protocol Version 11, Revision 0
[     6.483] Build Operating System: Linux 4.9.0-8-amd64 x86_64 Debian
[     6.483] Current Operating System: Linux antix2 4.9.176-antix.1-amd64-smp #1 SMP PREEMPT Thu May 16 14:48:01 EEST 2019 x86_64
[     6.483] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-4.9.176-antix.1-amd64-smp root=UUID=2f01a603-250a-4392-a126-81f875ed0d9a ro vga=791 quiet
[     6.483] Build Date: 05 March 2019  08:11:12PM
[     6.483] xorg-server 2:1.20.4-1 (https://www.debian.org/support) 
[     6.483] Current version of pixman: 0.36.0
[     6.483] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[     6.483] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[     6.483] (==) Log file: "/var/log/Xorg.0.log", Time: Wed Jun 19 19:05:01 2019
[     6.483] (==) Using config file: "/etc/X11/xorg.conf"
[     6.483] (==) Using config directory: "/etc/X11/xorg.conf.d"
[     6.483] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[     6.485] (==) No Layout section.  Using the first Screen section.
[     6.485] (**) |-->Screen "Screen0" (0)
[     6.485] (**) |   |-->Monitor "Monitor0"
[     6.485] (**) |   |-->Device "Device0"
[     6.485] (==) Automatically adding devices
[     6.485] (==) Automatically enabling devices
[     6.485] (==) Automatically adding GPU devices
[     6.485] (==) Max clients allowed: 256, resource mask: 0x1fffff
[     6.486] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[     6.486] 	Entry deleted from font path.
[     6.487] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
[     6.487] 	Entry deleted from font path.
[     6.487] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
[     6.487] 	Entry deleted from font path.
[     6.487] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	built-ins
[     6.487] (==) ModulePath set to "/usr/lib/xorg/modules"
[     6.487] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[     6.487] (II) Loader magic: 0x560a6bad8e20
[     6.487] (II) Module ABI versions:
[     6.487] 	X.Org ANSI C Emulation: 0.4
[     6.487] 	X.Org Video Driver: 24.0
[     6.487] 	X.Org XInput driver : 24.1
[     6.487] 	X.Org Server Extension : 10.0
[     6.487] (++) using VT number 7

[     6.487] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[     6.489] (--) PCI:*(56@0:0:0) 1002:15dd:1002:15dd rev 200, Mem @ 0xe0000000/268435456, 0xf0000000/2097152, 0xfe500000/524288, I/O @ 0x0000e000/256, BIOS @ 0x????????/131072
[     6.489] (II) LoadModule: "glx"
[     6.490] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[     6.492] (II) Module glx: vendor="X.Org Foundation"
[     6.492] 	compiled for 1.20.4, module version = 1.0.0
[     6.492] 	ABI class: X.Org Server Extension, version 10.0
[     6.492] (II) LoadModule: "vesa"
[     6.493] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[     6.493] (II) Module vesa: vendor="X.Org Foundation"
[     6.493] 	compiled for 1.20.1, module version = 2.4.0
[     6.493] 	Module class: X.Org Video Driver
[     6.493] 	ABI class: X.Org Video Driver, version 24.0
[     6.493] (II) VESA: driver for VESA chipsets: vesa
[     6.502] (II) Loading sub module "vbe"
[     6.502] (II) LoadModule: "vbe"
[     6.502] (II) Loading /usr/lib/xorg/modules/libvbe.so
[     6.503] (II) Module vbe: vendor="X.Org Foundation"
[     6.503] 	compiled for 1.20.4, module version = 1.1.0
[     6.503] 	ABI class: X.Org Video Driver, version 24.0
[     6.503] (II) Loading sub module "int10"
[     6.503] (II) LoadModule: "int10"
[     6.503] (II) Loading /usr/lib/xorg/modules/libint10.so
[     6.503] (II) Module int10: vendor="X.Org Foundation"
[     6.503] 	compiled for 1.20.4, module version = 1.0.0
[     6.503] 	ABI class: X.Org Video Driver, version 24.0
[     6.503] (II) VESA(0): initializing int10
[     6.504] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[     6.504] (II) VESA(0): VESA BIOS detected
[     6.504] (II) VESA(0): VESA VBE Version 3.0
[     6.504] (II) VESA(0): VESA VBE Total Mem: 49152 kB
[     6.504] (II) VESA(0): VESA VBE OEM: AMD ATOMBIOS
[     6.504] (II) VESA(0): VESA VBE OEM Software Rev: 16.2
[     6.504] (II) VESA(0): VESA VBE OEM Vendor: (C) 1988-2010, Advanced Micro Devices, Inc.
[     6.504] (II) VESA(0): VESA VBE OEM Product: RAVEN
[     6.504] (II) VESA(0): VESA VBE OEM Product Rev: 01.00
[     6.516] (II) VESA(0): Creating default Display subsection in Screen section
	"Screen0" for depth/fbbpp 24/32
[     6.516] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[     6.516] (==) VESA(0): RGB weight 888
[     6.516] (==) VESA(0): Default visual is TrueColor
[     6.516] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[     6.516] (II) Loading sub module "ddc"
[     6.516] (II) LoadModule: "ddc"
[     6.516] (II) Module "ddc" already built-in
[     6.516] (II) VESA(0): VESA VBE DDC supported
[     6.516] (II) VESA(0): VESA VBE DDC Level 2
[     6.516] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
[     6.576] (II) VESA(0): VESA VBE DDC read successfully
[     6.576] (II) VESA(0): Manufacturer: ACR  Model: 9a  Serial#: 2433786331
[     6.576] (II) VESA(0): Year: 2009  Week: 11
[     6.576] (II) VESA(0): EDID Version: 1.4
[     6.576] (II) VESA(0): Digital Display Input
[     6.576] (II) VESA(0): 8 bits per channel
[     6.576] (II) VESA(0): Digital interface is DisplayPort
[     6.576] (II) VESA(0): Max Image Size [cm]: horiz.: 51  vert.: 29
[     6.576] (II) VESA(0): Gamma: 2.20
[     6.576] (II) VESA(0): DPMS capabilities: StandBy Suspend Off
[     6.576] (II) VESA(0): Supported color encodings: RGB 4:4:4 
[     6.576] (II) VESA(0): First detailed timing is preferred mode
[     6.576] (II) VESA(0): Preferred mode is native pixel format and refresh rate
[     6.576] (II) VESA(0): redX: 0.649 redY: 0.338   greenX: 0.289 greenY: 0.609
[     6.576] (II) VESA(0): blueX: 0.146 blueY: 0.070   whiteX: 0.313 whiteY: 0.329
[     6.576] (II) VESA(0): Supported established timings:
[     6.576] (II) VESA(0): 720x400@70Hz
[     6.576] (II) VESA(0): 640x480@60Hz
[     6.576] (II) VESA(0): 640x480@67Hz
[     6.576] (II) VESA(0): 800x600@56Hz
[     6.576] (II) VESA(0): 800x600@60Hz
[     6.576] (II) VESA(0): 1024x768@60Hz
[     6.576] (II) VESA(0): 1024x768@70Hz
[     6.576] (II) VESA(0): Manufacturer's mask: 0
[     6.576] (II) VESA(0): Supported standard timings:
[     6.576] (II) VESA(0): #0: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[     6.576] (II) VESA(0): #1: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[     6.576] (II) VESA(0): #2: hsize: 1280  vsize 800  refresh: 60  vid: 129
[     6.576] (II) VESA(0): #3: hsize: 1440  vsize 900  refresh: 60  vid: 149
[     6.576] (II) VESA(0): #4: hsize: 1600  vsize 1200  refresh: 60  vid: 16553
[     6.576] (II) VESA(0): #5: hsize: 1920  vsize 1080  refresh: 60  vid: 49361
[     6.576] (II) VESA(0): Supported detailed timing:
[     6.576] (II) VESA(0): clock: 148.5 MHz   Image Size:  510 x 287 mm
[     6.576] (II) VESA(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[     6.576] (II) VESA(0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[     6.576] (II) VESA(0): Monitor name: X233H
[     6.576] (II) VESA(0): Ranges: V min: 56 V max: 76 Hz, H min: 31 H max: 83 kHz, PixClock max 185 MHz
[     6.576] (II) VESA(0): Serial No: LFM0C0234041
[     6.576] (II) VESA(0): EDID (in hex):
[     6.576] (II) VESA(0): 	00ffffffffffff0004729a00dba11091
[     6.576] (II) VESA(0): 	0b130104a5331d78e26085a6564a9c25
[     6.576] (II) VESA(0): 	125054b30c008180714f81009500a940
[     6.576] (II) VESA(0): 	d1c001010101023a801871382d40582c
[     6.576] (II) VESA(0): 	4500fe1f1100001a000000fc00583233
[     6.576] (II) VESA(0): 	33480a20202020202020000000fd0038
[     6.576] (II) VESA(0): 	4c1f5312000a202020202020000000ff
[     6.576] (II) VESA(0): 	004c464d3043303233343034310a0010
[     6.576] (II) VESA(0): EDID vendor "ACR", prod id 154
[     6.576] (II) VESA(0): Using EDID range info for horizontal sync
[     6.576] (II) VESA(0): Using EDID range info for vertical refresh
[     6.576] (II) VESA(0): Printing DDC gathered Modelines:
[     6.576] (II) VESA(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync -vsync (67.5 kHz eP)
[     6.576] (II) VESA(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[     6.576] (II) VESA(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[     6.576] (II) VESA(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[     6.576] (II) VESA(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[     6.576] (II) VESA(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[     6.576] (II) VESA(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[     6.576] (II) VESA(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[     6.576] (II) VESA(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[     6.576] (II) VESA(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[     6.576] (II) VESA(0): Modeline "1280x800"x0.0   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz e)
[     6.576] (II) VESA(0): Modeline "1440x900"x0.0  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[     6.576] (II) VESA(0): Modeline "1600x1200"x0.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[     6.576] (II) VESA(0): Searching for matching VESA mode(s):
[     6.576] Mode: 110 (640x480)
[     6.576] 	ModeAttributes: 0xbb
[     6.576] 	WinAAttributes: 0x7
[     6.576] 	WinBAttributes: 0x0
[     6.576] 	WinGranularity: 64
[     6.576] 	WinSize: 64
[     6.576] 	WinASegment: 0xa000
[     6.576] 	WinBSegment: 0x0
[     6.576] 	WinFuncPtr: 0xc0004cb5
[     6.576] 	BytesPerScanline: 1280
[     6.576] 	XResolution: 640
[     6.576] 	YResolution: 480
[     6.576] 	XCharSize: 8
[     6.576] 	YCharSize: 16
[     6.576] 	NumberOfPlanes: 1
[     6.576] 	BitsPerPixel: 16
[     6.576] 	NumberOfBanks: 1
[     6.576] 	MemoryModel: 6
[     6.576] 	BankSize: 0
[     6.576] 	NumberOfImages: 75
[     6.576] 	RedMaskSize: 5
[     6.576] 	RedFieldPosition: 10
[     6.576] 	GreenMaskSize: 5
[     6.576] 	GreenFieldPosition: 5
[     6.576] 	BlueMaskSize: 5
[     6.576] 	BlueFieldPosition: 0
[     6.576] 	RsvdMaskSize: 0
[     6.576] 	RsvdFieldPosition: 0
[     6.576] 	DirectColorModeInfo: 0
[     6.576] 	PhysBasePtr: 0xe0000000
[     6.576] 	LinBytesPerScanLine: 1280
[     6.576] 	BnkNumberOfImagePages: 75
[     6.577] 	LinNumberOfImagePages: 75
[     6.577] 	LinRedMaskSize: 5
[     6.577] 	LinRedFieldPosition: 10
[     6.577] 	LinGreenMaskSize: 5
[     6.577] 	LinGreenFieldPosition: 5
[     6.577] 	LinBlueMaskSize: 5
[     6.577] 	LinBlueFieldPosition: 0
[     6.577] 	LinRsvdMaskSize: 0
[     6.577] 	LinRsvdFieldPosition: 0
[     6.577] 	MaxPixelClock: 400000000
[     6.577] Mode: 111 (640x480)
[     6.577] 	ModeAttributes: 0xbb
[     6.577] 	WinAAttributes: 0x7
[     6.577] 	WinBAttributes: 0x0
[     6.577] 	WinGranularity: 64
[     6.577] 	WinSize: 64
[     6.577] 	WinASegment: 0xa000
[     6.577] 	WinBSegment: 0x0
[     6.577] 	WinFuncPtr: 0xc0004cb5
[     6.577] 	BytesPerScanline: 1280
[     6.577] 	XResolution: 640
[     6.577] 	YResolution: 480
[     6.577] 	XCharSize: 8
[     6.577] 	YCharSize: 16
[     6.577] 	NumberOfPlanes: 1
[     6.577] 	BitsPerPixel: 16
[     6.577] 	NumberOfBanks: 1
[     6.577] 	MemoryModel: 6
[     6.577] 	BankSize: 0
[     6.577] 	NumberOfImages: 75
[     6.577] 	RedMaskSize: 5
[     6.577] 	RedFieldPosition: 11
[     6.577] 	GreenMaskSize: 6
[     6.577] 	GreenFieldPosition: 5
[     6.577] 	BlueMaskSize: 5
[     6.577] 	BlueFieldPosition: 0
[     6.577] 	RsvdMaskSize: 0
[     6.577] 	RsvdFieldPosition: 0
[     6.577] 	DirectColorModeInfo: 0
[     6.577] 	PhysBasePtr: 0xe0000000
[     6.577] 	LinBytesPerScanLine: 1280
[     6.577] 	BnkNumberOfImagePages: 75
[     6.577] 	LinNumberOfImagePages: 75
[     6.577] 	LinRedMaskSize: 5
[     6.577] 	LinRedFieldPosition: 11
[     6.577] 	LinGreenMaskSize: 6
[     6.577] 	LinGreenFieldPosition: 5
[     6.577] 	LinBlueMaskSize: 5
[     6.577] 	LinBlueFieldPosition: 0
[     6.577] 	LinRsvdMaskSize: 0
[     6.577] 	LinRsvdFieldPosition: 0
[     6.577] 	MaxPixelClock: 400000000
[     6.577] Mode: 113 (800x600)
[     6.577] 	ModeAttributes: 0xbb
[     6.577] 	WinAAttributes: 0x7
[     6.577] 	WinBAttributes: 0x0
[     6.577] 	WinGranularity: 64
[     6.577] 	WinSize: 64
[     6.577] 	WinASegment: 0xa000
[     6.577] 	WinBSegment: 0x0
[     6.577] 	WinFuncPtr: 0xc0004cb5
[     6.578] 	BytesPerScanline: 1664
[     6.578] 	XResolution: 800
[     6.578] 	YResolution: 600
[     6.578] 	XCharSize: 8
[     6.578] 	YCharSize: 14
[     6.578] 	NumberOfPlanes: 1
[     6.578] 	BitsPerPixel: 16
[     6.578] 	NumberOfBanks: 1
[     6.578] 	MemoryModel: 6
[     6.578] 	BankSize: 0
[     6.578] 	NumberOfImages: 47
[     6.578] 	RedMaskSize: 5
[     6.578] 	RedFieldPosition: 10
[     6.578] 	GreenMaskSize: 5
[     6.578] 	GreenFieldPosition: 5
[     6.578] 	BlueMaskSize: 5
[     6.578] 	BlueFieldPosition: 0
[     6.578] 	RsvdMaskSize: 0
[     6.578] 	RsvdFieldPosition: 0
[     6.578] 	DirectColorModeInfo: 0
[     6.578] 	PhysBasePtr: 0xe0000000
[     6.578] 	LinBytesPerScanLine: 1664
[     6.578] 	BnkNumberOfImagePages: 47
[     6.578] 	LinNumberOfImagePages: 47
[     6.578] 	LinRedMaskSize: 5
[     6.578] 	LinRedFieldPosition: 10
[     6.578] 	LinGreenMaskSize: 5
[     6.578] 	LinGreenFieldPosition: 5
[     6.578] 	LinBlueMaskSize: 5
[     6.578] 	LinBlueFieldPosition: 0
[     6.578] 	LinRsvdMaskSize: 0
[     6.578] 	LinRsvdFieldPosition: 0
[     6.578] 	MaxPixelClock: 400000000
[     6.578] Mode: 114 (800x600)
[     6.578] 	ModeAttributes: 0xbb
[     6.578] 	WinAAttributes: 0x7
[     6.578] 	WinBAttributes: 0x0
[     6.578] 	WinGranularity: 64
[     6.578] 	WinSize: 64
[     6.578] 	WinASegment: 0xa000
[     6.578] 	WinBSegment: 0x0
[     6.578] 	WinFuncPtr: 0xc0004cb5
[     6.578] 	BytesPerScanline: 1664
[     6.578] 	XResolution: 800
[     6.578] 	YResolution: 600
[     6.578] 	XCharSize: 8
[     6.578] 	YCharSize: 14
[     6.578] 	NumberOfPlanes: 1
[     6.578] 	BitsPerPixel: 16
[     6.578] 	NumberOfBanks: 1
[     6.578] 	MemoryModel: 6
[     6.578] 	BankSize: 0
[     6.578] 	NumberOfImages: 47
[     6.578] 	RedMaskSize: 5
[     6.578] 	RedFieldPosition: 11
[     6.578] 	GreenMaskSize: 6
[     6.578] 	GreenFieldPosition: 5
[     6.578] 	BlueMaskSize: 5
[     6.578] 	BlueFieldPosition: 0
[     6.578] 	RsvdMaskSize: 0
[     6.578] 	RsvdFieldPosition: 0
[     6.578] 	DirectColorModeInfo: 0
[     6.578] 	PhysBasePtr: 0xe0000000
[     6.578] 	LinBytesPerScanLine: 1664
[     6.578] 	BnkNumberOfImagePages: 47
[     6.578] 	LinNumberOfImagePages: 47
[     6.578] 	LinRedMaskSize: 5
[     6.578] 	LinRedFieldPosition: 11
[     6.578] 	LinGreenMaskSize: 6
[     6.578] 	LinGreenFieldPosition: 5
[     6.578] 	LinBlueMaskSize: 5
[     6.578] 	LinBlueFieldPosition: 0
[     6.578] 	LinRsvdMaskSize: 0
[     6.578] 	LinRsvdFieldPosition: 0
[     6.578] 	MaxPixelClock: 400000000
[     6.579] Mode: 116 (1024x768)
[     6.579] 	ModeAttributes: 0xbb
[     6.579] 	WinAAttributes: 0x7
[     6.579] 	WinBAttributes: 0x0
[     6.579] 	WinGranularity: 64
[     6.579] 	WinSize: 64
[     6.579] 	WinASegment: 0xa000
[     6.579] 	WinBSegment: 0x0
[     6.579] 	WinFuncPtr: 0xc0004cb5
[     6.579] 	BytesPerScanline: 2048
[     6.579] 	XResolution: 1024
[     6.579] 	YResolution: 768
[     6.579] 	XCharSize: 8
[     6.579] 	YCharSize: 16
[     6.579] 	NumberOfPlanes: 1
[     6.579] 	BitsPerPixel: 16
[     6.579] 	NumberOfBanks: 1
[     6.579] 	MemoryModel: 6
[     6.579] 	BankSize: 0
[     6.579] 	NumberOfImages: 29
[     6.579] 	RedMaskSize: 5
[     6.579] 	RedFieldPosition: 10
[     6.579] 	GreenMaskSize: 5
[     6.579] 	GreenFieldPosition: 5
[     6.579] 	BlueMaskSize: 5
[     6.579] 	BlueFieldPosition: 0
[     6.579] 	RsvdMaskSize: 0
[     6.579] 	RsvdFieldPosition: 0
[     6.579] 	DirectColorModeInfo: 0
[     6.579] 	PhysBasePtr: 0xe0000000
[     6.579] 	LinBytesPerScanLine: 2048
[     6.579] 	BnkNumberOfImagePages: 29
[     6.579] 	LinNumberOfImagePages: 29
[     6.579] 	LinRedMaskSize: 5
[     6.579] 	LinRedFieldPosition: 10
[     6.579] 	LinGreenMaskSize: 5
[     6.579] 	LinGreenFieldPosition: 5
[     6.579] 	LinBlueMaskSize: 5
[     6.579] 	LinBlueFieldPosition: 0
[     6.579] 	LinRsvdMaskSize: 0
[     6.579] 	LinRsvdFieldPosition: 0
[     6.579] 	MaxPixelClock: 400000000
[     6.579] Mode: 117 (1024x768)
[     6.579] 	ModeAttributes: 0xbb
[     6.579] 	WinAAttributes: 0x7
[     6.579] 	WinBAttributes: 0x0
[     6.579] 	WinGranularity: 64
[     6.579] 	WinSize: 64
[     6.579] 	WinASegment: 0xa000
[     6.579] 	WinBSegment: 0x0
[     6.579] 	WinFuncPtr: 0xc0004cb5
[     6.579] 	BytesPerScanline: 2048
[     6.579] 	XResolution: 1024
[     6.579] 	YResolution: 768
[     6.579] 	XCharSize: 8
[     6.579] 	YCharSize: 16
[     6.579] 	NumberOfPlanes: 1
[     6.579] 	BitsPerPixel: 16
[     6.579] 	NumberOfBanks: 1
[     6.579] 	MemoryModel: 6
[     6.579] 	BankSize: 0
[     6.579] 	NumberOfImages: 29
[     6.579] 	RedMaskSize: 5
[     6.579] 	RedFieldPosition: 11
[     6.579] 	GreenMaskSize: 6
[     6.579] 	GreenFieldPosition: 5
[     6.579] 	BlueMaskSize: 5
[     6.579] 	BlueFieldPosition: 0
[     6.579] 	RsvdMaskSize: 0
[     6.579] 	RsvdFieldPosition: 0
[     6.579] 	DirectColorModeInfo: 0
[     6.579] 	PhysBasePtr: 0xe0000000
[     6.579] 	LinBytesPerScanLine: 2048
[     6.579] 	BnkNumberOfImagePages: 29
[     6.579] 	LinNumberOfImagePages: 29
[     6.579] 	LinRedMaskSize: 5
[     6.579] 	LinRedFieldPosition: 11
[     6.579] 	LinGreenMaskSize: 6
[     6.579] 	LinGreenFieldPosition: 5
[     6.579] 	LinBlueMaskSize: 5
[     6.579] 	LinBlueFieldPosition: 0
[     6.579] 	LinRsvdMaskSize: 0
[     6.579] 	LinRsvdFieldPosition: 0
[     6.579] 	MaxPixelClock: 400000000
[     6.580] Mode: 119 (1280x1024)
[     6.580] 	ModeAttributes: 0xbb
[     6.580] 	WinAAttributes: 0x7
[     6.580] 	WinBAttributes: 0x0
[     6.580] 	WinGranularity: 64
[     6.580] 	WinSize: 64
[     6.580] 	WinASegment: 0xa000
[     6.580] 	WinBSegment: 0x0
[     6.580] 	WinFuncPtr: 0xc0004cb5
[     6.580] 	BytesPerScanline: 2560
[     6.580] 	XResolution: 1280
[     6.580] 	YResolution: 1024
[     6.580] 	XCharSize: 8
[     6.580] 	YCharSize: 16
[     6.580] 	NumberOfPlanes: 1
[     6.580] 	BitsPerPixel: 16
[     6.580] 	NumberOfBanks: 1
[     6.580] 	MemoryModel: 6
[     6.580] 	BankSize: 0
[     6.580] 	NumberOfImages: 17
[     6.580] 	RedMaskSize: 5
[     6.580] 	RedFieldPosition: 10
[     6.580] 	GreenMaskSize: 5
[     6.580] 	GreenFieldPosition: 5
[     6.580] 	BlueMaskSize: 5
[     6.580] 	BlueFieldPosition: 0
[     6.580] 	RsvdMaskSize: 0
[     6.580] 	RsvdFieldPosition: 0
[     6.580] 	DirectColorModeInfo: 0
[     6.580] 	PhysBasePtr: 0xe0000000
[     6.580] 	LinBytesPerScanLine: 2560
[     6.580] 	BnkNumberOfImagePages: 17
[     6.580] 	LinNumberOfImagePages: 17
[     6.580] 	LinRedMaskSize: 5
[     6.580] 	LinRedFieldPosition: 10
[     6.580] 	LinGreenMaskSize: 5
[     6.580] 	LinGreenFieldPosition: 5
[     6.580] 	LinBlueMaskSize: 5
[     6.580] 	LinBlueFieldPosition: 0
[     6.580] 	LinRsvdMaskSize: 0
[     6.580] 	LinRsvdFieldPosition: 0
[     6.580] 	MaxPixelClock: 400000000
[     6.580] Mode: 11a (1280x1024)
[     6.580] 	ModeAttributes: 0xbb
[     6.580] 	WinAAttributes: 0x7
[     6.580] 	WinBAttributes: 0x0
[     6.580] 	WinGranularity: 64
[     6.580] 	WinSize: 64
[     6.580] 	WinASegment: 0xa000
[     6.580] 	WinBSegment: 0x0
[     6.580] 	WinFuncPtr: 0xc0004cb5
[     6.580] 	BytesPerScanline: 2560
[     6.580] 	XResolution: 1280
[     6.580] 	YResolution: 1024
[     6.580] 	XCharSize: 8
[     6.580] 	YCharSize: 16
[     6.580] 	NumberOfPlanes: 1
[     6.580] 	BitsPerPixel: 16
[     6.580] 	NumberOfBanks: 1
[     6.580] 	MemoryModel: 6
[     6.580] 	BankSize: 0
[     6.580] 	NumberOfImages: 17
[     6.580] 	RedMaskSize: 5
[     6.580] 	RedFieldPosition: 11
[     6.580] 	GreenMaskSize: 6
[     6.580] 	GreenFieldPosition: 5
[     6.580] 	BlueMaskSize: 5
[     6.580] 	BlueFieldPosition: 0
[     6.580] 	RsvdMaskSize: 0
[     6.580] 	RsvdFieldPosition: 0
[     6.580] 	DirectColorModeInfo: 0
[     6.580] 	PhysBasePtr: 0xe0000000
[     6.580] 	LinBytesPerScanLine: 2560
[     6.580] 	BnkNumberOfImagePages: 17
[     6.580] 	LinNumberOfImagePages: 17
[     6.580] 	LinRedMaskSize: 5
[     6.580] 	LinRedFieldPosition: 11
[     6.580] 	LinGreenMaskSize: 6
[     6.580] 	LinGreenFieldPosition: 5
[     6.580] 	LinBlueMaskSize: 5
[     6.580] 	LinBlueFieldPosition: 0
[     6.580] 	LinRsvdMaskSize: 0
[     6.580] 	LinRsvdFieldPosition: 0
[     6.580] 	MaxPixelClock: 400000000
[     6.581] Mode: 165 (1280x960)
[     6.581] 	ModeAttributes: 0xbb
[     6.581] 	WinAAttributes: 0x7
[     6.581] 	WinBAttributes: 0x0
[     6.581] 	WinGranularity: 64
[     6.581] 	WinSize: 64
[     6.581] 	WinASegment: 0xa000
[     6.581] 	WinBSegment: 0x0
[     6.581] 	WinFuncPtr: 0xc0004cb5
[     6.581] 	BytesPerScanline: 2560
[     6.581] 	XResolution: 1280
[     6.581] 	YResolution: 960
[     6.581] 	XCharSize: 8
[     6.581] 	YCharSize: 16
[     6.581] 	NumberOfPlanes: 1
[     6.581] 	BitsPerPixel: 16
[     6.581] 	NumberOfBanks: 1
[     6.581] 	MemoryModel: 6
[     6.581] 	BankSize: 0
[     6.581] 	NumberOfImages: 19
[     6.581] 	RedMaskSize: 5
[     6.581] 	RedFieldPosition: 11
[     6.581] 	GreenMaskSize: 6
[     6.581] 	GreenFieldPosition: 5
[     6.581] 	BlueMaskSize: 5
[     6.581] 	BlueFieldPosition: 0
[     6.581] 	RsvdMaskSize: 0
[     6.581] 	RsvdFieldPosition: 0
[     6.581] 	DirectColorModeInfo: 0
[     6.581] 	PhysBasePtr: 0xe0000000
[     6.581] 	LinBytesPerScanLine: 2560
[     6.581] 	BnkNumberOfImagePages: 19
[     6.581] 	LinNumberOfImagePages: 19
[     6.581] 	LinRedMaskSize: 5
[     6.581] 	LinRedFieldPosition: 11
[     6.581] 	LinGreenMaskSize: 6
[     6.581] 	LinGreenFieldPosition: 5
[     6.581] 	LinBlueMaskSize: 5
[     6.581] 	LinBlueFieldPosition: 0
[     6.581] 	LinRsvdMaskSize: 0
[     6.581] 	LinRsvdFieldPosition: 0
[     6.581] 	MaxPixelClock: 400000000
[     6.581] *Mode: 166 (1280x960)
[     6.581] 	ModeAttributes: 0xbb
[     6.581] 	WinAAttributes: 0x7
[     6.581] 	WinBAttributes: 0x0
[     6.581] 	WinGranularity: 64
[     6.581] 	WinSize: 64
[     6.581] 	WinASegment: 0xa000
